Lyft | |
---|---|
Base fare | $1.04 |
Cancel Penalty | ‡Varies |
Cost per mile | $0.90 |
Cost per minute | $0.19 |
Maximum fare | $400.00 |
Minimum fare | $2.15 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $3.85 |
Service fee | $4.15 |
Toll Fares | †Varies |
Airport Fees | ‡Varies |
Lyft XL | |
---|---|
Base fare | $4.13 |
Cancel Penalty | ‡Varies |
Cost per mile | $1.66 |
Cost per minute | $0.30 |
Maximum fare | $400.00 |
Minimum fare | $6.00 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $6.00 |
Service fee | $2.40 |
Toll Fares | †Varies |
Airport Fees | ‡Varies |
Extra Comfort | |
---|---|
Base fare | $2.03 |
Cancel Penalty | ‡Varies |
Cost per mile | $1.49 |
Cost per minute | $0.27 |
Maximum fare | $500.00 |
Minimum fare | $5.40 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $8.00 |
Service fee | $2.36 |
Toll Fares | †Varies |
Airport Fees | ‡Varies |
Lux Black | |
---|---|
Base fare | $2.50 |
Cancel Penalty | ‡Varies |
Cost per mile | $2.41 |
Cost per minute | $0.40 |
Maximum fare | $700.00 |
Minimum fare | $9.00 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $9.00 |
Service fee | $3.00 |
Toll Fares | †Varies |
Airport Fees | ‡Varies |
Lux Black XL | |
---|---|
Base fare | $5.00 |
Cancel Penalty | ‡Varies |
Cost per mile | $4.76 |
Cost per minute | $0.80 |
Maximum fare | $700.00 |
Minimum fare | $24.00 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $24.00 |
Service fee | $3.00 |
Toll Fares | †Varies |
Airport Fees | ‡Varies |
Sample fares are estimates only and do not reflect variations due to discounts, traffic delays or other factors. Actual fares may vary. You agree to pay the fare shown upon confirming your ride request. If your route or destination changes on trip, your fare may change based on the rates above and other applicable taxes, tolls, charges and adjustments. Subject to Lyft’s Terms of Service.
If your upfront price for a ride looks high, it might be busier than usual. This can happen when there are more ride requests than available drivers.
†Applicable tolls and surcharges may also be added to your fare. An additional toll charge will be added to all rides that cross the Broad Causeway Eastbound and Rickenbacker Causeway Westbound.
‡Trips from MIA are subject to a $2.00 surcharge. Trips from FLL are subject to a $4.50 surcharge. Trips from Port Everglades are subject to a $2.00 surcharge. Trips from PBI are subject to a $2.50 surcharge.
‡‡Trips from Terminal D at the Port of Miami are subject to a $3.00 surcharge. Trips to or from Museum Park are subject to a $0.35 surcharge.
In some cases Lyft may quote you a fare at the time of your request instead of the variable rates above.If during your ride you change your destination, make multiple stops, or attempt to abuse the Lyft Platform, we may cancel the fare quote and charge you a variable fare based on the time and distance of your ride.\n\nApplicable tolls and surcharges may also be added to your fare.\n\nWait time fees may apply at a per minute rate 2 min after your driver arrives at pickup (or 2 min after the original pickup time if they arrive early). Riders with a valid waiver for disability are exempt.\n\nOther charges, like driver bonuses, may also be added to your fare.